meta data for this page
  •  

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
wiki:storage:ssd [2024/04/08 02:30] – mchuswiki:storage:ssd [2024/07/30 13:30] (current) – [Table] mchus
Line 4: Line 4:
  
  
-^ Capacity  ^ Model     ^ Interface    ^ DWPD  ^ Flash  ^ 4k r iops  ^ 4k w iops  ^ 128k r mb/s  ^ 128k w mb/s  ^ +^ Capacity  ^ Model     ^ Interface    ^ DWPD  ^ Flash        ^ 4k r iops  ^ 4k w iops  ^ 128k r mb/s  ^ 128k w mb/s  ^ 
-| 3,84      | 5400 PRO  | sata 6gb/s   | 1,5   |        |     95 000 |     30 000 |          540 |          520 | +| 3,84      | 5400 PRO  | 6 Gbps SATA  | 1,5   |              |     95 000 |     30 000 |          540 |          520 | 
-| 3,84      | S4520     | sata 6gb/s   | 2,1   |        |     92 000 |     31 000 |          550 |          510 | +| 3.84TB    | S4520     | 6 Gbps SATA  | 2.1   | 3D NAND TLC  | 92 000     | 31 000     | 550          | 510          | 
-| 3,84      | PM893     | sata 6gb/s   | 1     |        |     98 000 |     30 000 |          550 |          520 | +| 3,84      | PM893     | 6 Gbps SATA  | 1     |              |     98 000 |     30 000 |          550 |          520 | 
-|           |           |              |       |        |            |            |              |              | +|           |           |              |       |              |            |            |              |              | 
-| 3,84      | PM1643a   | 12 Gbps SAS  | 1     |        |    230 000 |     85 000 |        1 000 |        1 000 | +| 3,84      | PM1643a   | 12 Gbps SAS  | 1     |              |    230 000 |     85 000 |        1 000 |        1 000 | 
-|           |           |              |       |        |            |            |              |              | +|           |           |              |       |              |            |            |              |              | 
-| 3,84      | PM1653    | SAS 24 Gb/s  | 1     |        |    420 000 |    140 000 |        2 100 |        2 000 | +| 3,84      | PM1653    | 24 Gbps SAS  | 1     |              |    420 000 |    140 000 |        2 100 |        2 000 | 
-| 3,84      | PM7-R     | SAS 24 Gb/s  | 1     | TLC    |    720 000 |    155 000 |        4 200 |        3 650 | +| 3,84      | PM7-R     | 24 Gbps SAS  | 1     | TLC          |    720 000 |    155 000 |        4 200 |        3 650 | 
-|           |           |              |       |        |            |            |              |              | +|           |           |              |       |              |            |            |              |              | 
-| 3,84      | PM1733    | PCIe 4.0 x4  | 1     |        |  1 500 000 |    135 000 |        7 000 |        3 500 | +| 3,84      | PM1733    | PCIe 4.0 x4  | 1     |              |  1 500 000 |    135 000 |        7 000 |        3 500 | 
-| 3,84      | NS8500G2  | PCIe 4.0 x4  | 1     |        |  1 450 000 |    200 000 |        7 000 |        4 500 |+| 3,84      | NS8500G2  | PCIe 4.0 x4  | 1     |              |  1 450 000 |    200 000 |        7 000 |        4 500 |
  
-^ Capacity  ^ Model     ^ Interface     ^ DWPD  ^ Flash    ^ 4k r iops  ^ 4k w iops  ^ 128k r mb/s  ^ 128k w mb/s  ^ +^ Capacity  ^ Model     ^ Interface     ^ DWPD  ^ Flash        ^ 4k r iops  ^ 4k w iops  ^ 128k r mb/s  ^ 128k w mb/s  ^ 
-| 7,68      | 5400 PRO  | sata 6gb/s    | 0,6   |          |     93 000 |     10 500 |          540 |          520 | +| 7,68      | 5400 PRO  | 6Gbps SATA    | 0,6   |              |     93 000 |     10 500 |          540 |          520 | 
-| 7,68      | S4520     | sata 6gb/s    | 2,6   |          |     86 000 |     30 000 |          550 |          510 | +| 7.68TB    | S4520     | 6Gbps SATA    | 2.6   | 3D NAND TLC  | 86 000     | 30 0000    | 550          | 510          | 
-| 7,68      | PM893     | sata 6gb/s    | 1     |          |     98 000 |     30 000 |          550 |          520 | +| 7,68      | PM893     | 6Gbps SATA    | 1     |              |     98 000 |     30 000 |          550 |          520 | 
-|           |           |               |       |          |            |            |              |              | +|           |           |               |       |              |            |            |              |              | 
-| 7,68      | PM1643a   | SAS 12Gb/s    | 1     |          |    230 000 |     90 000 |        1 000 |        1 000 | +| 7,68      | PM1643a   | 12 Gbps SAS   |       |              |    230 000 |     90 000 |        1 000 |        1 000 | 
-| 7,68      | UH610a    | SAS 12Gb/s    | 1     | 3D eTLC  |    430 000 |     80 000 |        1 950 |        2 200 | +| 7,68      | UH610a    | 12 Gbps SAS   |       | 3D eTLC      |    430 000 |     80 000 |        1 950 |        2 200 | 
-|           |           |               |       |          |            |            |              |              | +|           |           |               |       |              |            |            |              |              | 
-| 7,68      | PM1653    | SAS 24 Gb/s   | 1     |          |    420 000 |    110 000 |        2 100 |        2 000 | +| 7,68      | PM1653    | 24 Gbps SAS   | 1     |              |    420 000 |    110 000 |        2 100 |        2 000 | 
-| 7,68      | PM7-R     | SAS 24 Gb/s   | 1     | TLC      |    720 000 |    175 000 |        4 100 |        4 200 | +| 7,68      | PM7-R     | 24 Gbps SAS   | 1     | TLC          |    720 000 |    175 000 |        4 100 |        4 200 | 
-|           |           |               |       |          |            |            |              |              | +|           |           |               |       |              |            |            |              |              | 
-| 7,68      | D920      | PCIe 3.0 x 4  | 1     | 3D eTLC  |    840 000 |    150 000 |        3 500 |        3 500 | +| 7,68      | D920      | PCIe 3.0 x 4  | 1     | 3D eTLC      |    840 000 |    150 000 |        3 500 |        3 500 | 
-|           |           |               |       |          |            |            |              |              | +|           |           |               |       |              |            |            |              |              | 
-| 7,68      | NS8500G2  | PCIe 4.0 x4   | 1     |          |  1 600 000 |    210 000 |        7 000 |        5 000 | +| 7,68      | NS8500G2  | PCIe 4.0 x4   | 1     |              |  1 600 000 |    210 000 |        7 000 |        5 000 | 
-| 7,68      | UH811a    | PCIe 4.0 x4   | 1     | 3D eTLC  |    900 000 |    170 000 |        7 100 |        2 500 | +| 7,68      | UH811a    | PCIe 4.0 x4   | 1     | 3D eTLC      |    900 000 |    170 000 |        7 100 |        2 500 | 
-| 7,68      | UH810a    | PCIe 4.0 x4   | 1     | 3D eTLC  |  1 600 000 |    100 000 |        7 100 |        2 500 |+| 7,68      | UH810a    | PCIe 4.0 x4   | 1     | 3D eTLC      |  1 600 000 |    100 000 |        7 100 |        2 500 |
  
 ^ Capacity  ^ Model               ^ Interface     ^ DWPD  ^ Flash     ^ 4k r iops  ^ 4k w iops    ^ 128k r mb/s  ^ 128k w mb/s  ^ ^ Capacity  ^ Model               ^ Interface     ^ DWPD  ^ Flash     ^ 4k r iops  ^ 4k w iops    ^ 128k r mb/s  ^ 128k w mb/s  ^
Line 46: Line 46:
 | 15,36     | D5-P5316            | PCIe 4.0 x4   | 0,41  | QLC       |    800 000 |  (64k) 6 234 |        7 000 |        3 600 | | 15,36     | D5-P5316            | PCIe 4.0 x4   | 0,41  | QLC       |    800 000 |  (64k) 6 234 |        7 000 |        3 600 |
 |           |                     |               |       |           |            |              |              |              | |           |                     |               |       |           |            |              |              |              |
-| 15,36     | PM7-R               | SAS 24 Gb/s   | 1     | TLC       |    720 000 |      160 000 |        4 200 |        4 100 |+| 15,36     | PM7-R               | 24 Gbps SAS   | 1     | TLC       |    720 000 |      160 000 |        4 200 |        4 100 |
  
 ^ Capacity  ^ Model  ^ Interface    ^ DWPD  ^ Flash  ^ 4k r iops  ^ 4k w iops  ^ 128k r mb/s  ^ 128k w mb/s  ^ ^ Capacity  ^ Model  ^ Interface    ^ DWPD  ^ Flash  ^ 4k r iops  ^ 4k w iops  ^ 128k r mb/s  ^ 128k w mb/s  ^
-| 30,72     | PM7-R  | SAS 24 Gb/s  | 1     | TLC    |    720 000 |     80 000 |        4 150 |        3 200 |+| 30,72     | PM7-R  | 24 Gbps SAS  | 1     | TLC    |    720 000 |     80 000 |        4 150 |        3 200 |
 ====== MixUse ====== ====== MixUse ======
  
Line 56: Line 56:
 | 1,6       | PM1735    | PCIe 4.0 x8  | 3     |        |  1 000 000 |    200 000 |        7 000 |        2 400 | | 1,6       | PM1735    | PCIe 4.0 x8  | 3     |        |  1 000 000 |    200 000 |        7 000 |        2 400 |
 | 1,6       | P5620     | PCIe 4.0 x4  | 3     |        |    700 000 |    200 000 |        5 300 |        1 900 | | 1,6       | P5620     | PCIe 4.0 x4  | 3     |        |    700 000 |    200 000 |        5 300 |        1 900 |
-| 1,6       | PM7       | SAS 24G      | 3     | TLC    |    720 000 |    320 000 |        4 200 |        3 400 | +| 1,6       | PM7       | 24 Gbps SAS  | 3     | TLC    |    720 000 |    320 000 |        4 200 |        3 400 | 
-| 1,6       | PM6-v     | SAS 24G      | 3     | TLC    |    595 000 |    240 000 |        4 150 |        2 450 |+| 1,6       | PM6-v     | 24 Gbps SAS  | 3     | TLC    |    595 000 |    240 000 |        4 150 |        2 450 |
  
  
-^ Capacity  ^ Model     ^ Interface    ^ DWPD  ^ Flash  ^ 4k r iops  ^ 4k w iops  ^ 128k r mb/s  ^ 128k w mb/s  ^ +^ Capacity  ^ Model     ^ Interface           ^ DWPD  ^ Flash  ^ 4k r iops  ^ 4k w iops  ^ 128k r mb/s  ^ 128k w mb/s  ^ 
-| 3,2       | NS8600G2  | PCIe 4.0 x4  | 3     |        |  1 450 000 |    360 000 |        7 000 |        4 500 | +| 3,2       | NS8600G2  | PCIe 4.0 x4         | 3     |        |  1 450 000 |    360 000 |        7 000 |        4 500 | 
-| 3,2       | D7-P5620  | PCIe 4.0 x4  | 3     |        |  1 000 000 |    341 000 |        6 700 |        3 600 | +| 3,2       | D7-P5620  | PCIe 4.0 x4         | 3     |        |  1 000 000 |    341 000 |        6 700 |        3 600 | 
-| 3,2       | PM1735    | PCIe 4.0 x8  | 3     |        |  1 500 000 |    250 000 |        8 000 |        3 800 | +| 3,2       | P5620     | PCIe 4.0 x4         | 3     |        |  1 000 000 |    341 000 |        6 700 |        3 600 | 
-| 3,2       | P5620     | PCIe 4.0 x4  | 3     |        |  1 000 000 |    341 000 |        6 700 |        3 600 | +| 3,2       | CM6-V     | PCIe 4.0 x4         | 3     | TLC    | 1 400 000  |    350 000 |        6 900 |        4 200 | 
-| 3,2       | PM7       | SAS 24G      | 3     | TLC    |    720 000 |    340 000 |        4 200 |        3 650 | +| 3,2       | PM1735    | PCIe 4.0 x8 (HHHL)  | 3     |        | 1 500 000  |    250 000 |        8 000 |        3 800 | 
-| 3,2       | PM6-V     | SAS 24G      | 3     | TLC    |    595 000 |    240 000 |        4 150 |        2 450 |+| 3,2       | PM7       | SAS 24G             | 3     | TLC    |    720 000 |    340 000 |        4 200 |        3 650 | 
 +| 3,2       | PM6-V     | SAS 24G             | 3     | TLC    |    595 000 |    240 000 |        4 150 |        2 450 |
  
 ^ Capacity  ^ Model     ^ Interface    ^ DWPD  ^ Flash  ^ 4k r iops  ^ 4k w iops  ^ 128k r mb/s  ^ 128k w mb/s  ^ ^ Capacity  ^ Model     ^ Interface    ^ DWPD  ^ Flash  ^ 4k r iops  ^ 4k w iops  ^ 128k r mb/s  ^ 128k w mb/s  ^
Line 72: Line 73:
 | 6,4       | PM1735    | PCIe 4.0 x8  | 3     |        |  1 500 000 |    250 000 |        8 000 |        3 800 | | 6,4       | PM1735    | PCIe 4.0 x8  | 3     |        |  1 500 000 |    250 000 |        8 000 |        3 800 |
 | 6,4       | P5620     | PCIe 4.0 x4  | 3     |        |  1 100 000 |    390 000 |        7 100 |        4 200 | | 6,4       | P5620     | PCIe 4.0 x4  | 3     |        |  1 100 000 |    390 000 |        7 100 |        4 200 |
-| 6,4       | PM7       | SAS 24G      | 3     | TLC    |    720 000 |    355 000 |        4 200 |        3 650 | +| 6,4       | PM7       | 24 Gbps SAS  | 3     | TLC    |    720 000 |    355 000 |        4 200 |        3 650 | 
-| 6,4       | PM6-v     | SAS 24G      | 3     | TLC    |    595 000 |    290 000 |        4 150 |        3 700 |+| 6,4       | PM6-v     | 24 Gbps SAS  | 3     | TLC    |    595 000 |    290 000 |        4 150 |        3 700 |
  
 ^ Capacity  ^ Model     ^ Interface    ^ DWPD  ^ Flash  ^ 4k r iops  ^ 4k w iops  ^ 128k r mb/s  ^ 128k w mb/s  ^ ^ Capacity  ^ Model     ^ Interface    ^ DWPD  ^ Flash  ^ 4k r iops  ^ 4k w iops  ^ 128k r mb/s  ^ 128k w mb/s  ^
Line 79: Line 80:
 | 12,8      | PM1735    | PCIe 4.0 x8  | 3     |        |            |            |              |              | | 12,8      | PM1735    | PCIe 4.0 x8  | 3     |        |            |            |              |              |
 | 12,8      | P5620     | PCIe 4.0 x4  | 3     |        |            |            |              |              | | 12,8      | P5620     | PCIe 4.0 x4  | 3     |        |            |            |              |              |
-| 12,8      | PM7       | SAS 24G      | 3     | TLC    |    720 000 |    330 000 |        4 200 |        4 100 | +| 12,8      | PM7       | 24 Gbps SAS  | 3     | TLC    |    720 000 |    330 000 |        4 200 |        4 100 | 
-| 12,8      | PM6-v     | SAS 24G      | 3     | TLC    |    595 000 |    305 000 |        4 150 |        3 700 |+| 12,8      | PM6-v     | 24 Gbps SAS  | 3     | TLC    |    595 000 |    305 000 |        4 150 |        3 700 |
  
  
 ====== M.2 ====== ====== M.2 ======
  
- +^ Capacity  ^ Model    ^ Interface       ^ DWPD  ^ Flash        ^ 4k r iops  ^ 4k w iops  ^ 128k r mb/s  ^ 128k w mb/s  ^ 
- +| 480GB     | PM893    |                 |       |              | 97 000     | 30 000     | 550          | 520          | 
-^ Capacity  ^ Model     ^ Interface    ^ DWPD  ^ Flash  ^ 4k r iops  ^ 4k w iops  ^ 128k r mb/s  ^ 128k w mb/s  ^+| 480GB     | S4520    | SATA 3.0 6Gb/s  | 4.6D  | TLC 3D NAND  | 85 000     | 48 000     | 550          | 500          | 
 +| 480GB     | PM1643a  |                 |       |              | 225 000    | 90 000     | 1000         | 1000         | 
 +| 480GB     | PM1653   |                 |       |              | 420 000    | 135 000    | 2100         | 2000         |