meta data for this page
Скорость IOPS и пропускная способность портов
Unity
Card Type | IOPS | MB/s |
---|---|---|
16Gb FC | 45000 | 1500 |
8Gb FC | 45000 | 750 |
25GbE iSCSI | 30000 | 1700 |
10GbE iSCSI 4 port IO | 30000 | 1100 |
10GbE iSCSI 2 port IO | 25000 | 900 |
10GBase-T iSCSI | 30000 | 1100 |
1GBase-T iSCSI | 3000 | 110 |
25GbE NAS | 60000 | 2900 |
10GbE NAS | 60000 | 1100 |
1GBase-T NAS | 6000 | 110 |
Nimble
10G iSCSI port count | IOPS | MB/s |
---|---|---|
2 | 1500 | |
4 | 3000 | |
6 | 4750 | |
8 | 6250 | |
10 | 6250 - 6500 | |
12 | 6250 - 6500 |