meta data for this page
  •  

Список серверных процессоров Intel

SKUDescriptionCodenameGenerationCPU suffixCPU seriesCPU shelfCoresThreadsCore speed (Base) (GHz)Core speed (Turbo Boost max) (GHz)L3 cache (MB)L3 cache per core (MB)Memory channelsMaximum memory speedMaximum memory per CPUNumber of UPI linksUPI speedPCIe GenerationPCIe lanesFMA unitsTDP (W)HTTBVTSST-PPPMem supportPMem SeriesSGX supportSGX enclave sizeRASData Streaming Accelerators (DSA)In-Memory Analytics Accelerators (Intel IAA)QuickAssist Technology Accelerators (QAT) Dynamic Load Balancer accelerators (DLB)SPECcpu SPECspeed2017_int_baseSPECcpu SPECspeed2017_fp_baseSPECcpu SPECrate2017_int_baseSPECcpu SPECrate2017_fp_base
3408UIntel Xeon Bronze 3408U 8C 125W 1.8GHz ProcessorSapphire Rapids SPR4U3400Bronze881,81.922,52,813840006 TB016 GT/s5801125NoTBVTNoNoNoSGX64GBStandard1x DSA000
4410TIntel Xeon Silver 4410T 10C 150W 2.7GHz ProcessorSapphire Rapids SPR4T4400Silver10202,7426,252,625840006 TB216 GT/s5802150HTTBVTSST-PPNoNoSGX64GBStandard1x DSA000
4410YIntel Xeon Silver 4410Y 12C 150W 2.0GHz ProcessorSapphire Rapids SPR4Y4400Silver122423.9302,5840006 TB216 GT/s5802150HTTBVTSST-PPNoNoSGX64GBStandard1x DSA000
4416+Intel Xeon Silver 4416+ 20C 165W 2.0GHz ProcessorSapphire Rapids SPR4+4400Silver204023.937,51,875840006 TB216 GT/s5802165HTTBVTNoNoNoSGX64GBStandard1x DSA1x IAA1x QAT1x DLB
5411NIntel Xeon Gold 5411N 24C 165W 1.9GHz ProcessorSapphire Rapids SPR4N5400Gold24481,93.9451,875844006 TB016 GT/s5802165HTTBVTSST-PPPMem300 SeriesSGX128GBAdvanced1x DSA02x QAT2x DLB
5412UIntel Xeon Gold 5412U 24C 185W 2.1GHz ProcessorSapphire Rapids SPR4U5400Gold24482,13.9451,875844006 TB016 GT/s5802185HTTBVTNoPMem300 SeriesSGX128GBAdvanced1x DSA000
5415+Intel Xeon Gold 5415+ 8C 150W 2.9GHz ProcessorSapphire Rapids SPR4+5400Gold8162,94.122,52,813844006 TB316 GT/s5802150HTTBVTNoPMem300 SeriesSGX128GBAdvanced1x DSA1x IAA1x QAT1x DLB
5416SIntel Xeon Gold 5416S 16C 150W 2.0GHz ProcessorSapphire Rapids SPR4S5400Gold163224301,875844006 TB316 GT/s5802150HTTBVTSST-PPPMem300 SeriesSGX128GBAdvanced1x DSA02x QAT2x DLB
5418NIntel Xeon Gold 5418N 24C 165W 1.8GHz ProcessorSapphire Rapids SPR4N5400Gold24481,83.8451,875840006 TB316 GT/s5802165HTTBVTSST-PPPMem300 SeriesSGX128GBAdvanced1x DSA02x QAT2x DLB
5418YIntel Xeon Gold 5418Y 24C 185W 2.0GHz ProcessorSapphire Rapids SPR4Y5400Gold244823.8451,875844006 TB316 GT/s5802185HTTBVTSST-PPPMem300 SeriesSGX128GBAdvanced1x DSA000
5420+Intel Xeon Gold 5420+ 28C 205W 2.0GHz ProcessorSapphire Rapids SPR4+5400Gold285624.152,51,875844006 TB316 GT/s5802205HTTBVTNoPMem300 SeriesSGX128GBAdvanced1x DSA1x IAA1x QAT1x DLB
6414UIntel Xeon Gold 6414U 32C 250W 2.0GHz ProcessorSapphire Rapids SPR4U6400Gold326423.4601,875848006 TB016 GT/s5802250HTTBVTNoPMem300 SeriesSGX128GBAdvanced1x DSA000
6416HIntel Xeon Gold 6416H 18C 165W 2.2GHz ProcessorSapphire Rapids SPR4H6400Gold18362,24.2452,5848006 TB316 GT/s5802165HTTBVTSST-PPPMem300 SeriesSGX512GBAdvanced1x DSA1x IAA00
6418HIntel Xeon Gold 6418H 24C 185W 2.1GHz ProcessorSapphire Rapids SPR4H6400Gold24482,14602,5848006 TB316 GT/s5802185HTTBVTSST-PPPMem300 SeriesSGX512GBAdvanced1x DSA1x IAA00
6421NIntel Xeon Gold 6421N 32C 185W 1.8GHz ProcessorSapphire Rapids SPR4N6400Gold32641,83.6601,875844006 TB016 GT/s5802185HTTBVTSST-PPPMem300 SeriesSGX128GBAdvanced1x DSA000
6426YIntel Xeon Gold 6426Y 16C 185W 2.5GHz ProcessorSapphire Rapids SPR4Y6400Gold16322,54.137,52,344848006 TB316 GT/s5802185HTTBVTSST-PPPMem300 SeriesSGX128GBAdvanced1x DSA000
6428NIntel Xeon Gold 6428N 32C 185W 1.8GHz ProcessorSapphire Rapids SPR4N6400Gold32641,83.8601,875840006 TB316 GT/s5802185HTTBVTSST-PPPMem300 SeriesSGX128GBAdvanced1x DSA02x QAT2x DLB
6430Intel Xeon Gold 6430 32C 270W 2.1GHz ProcessorSapphire Rapids SPR46400Gold32642,13.4601,875844006 TB316 GT/s5802270HTTBVTNoPMem300 SeriesSGX128GBAdvanced1x DSA000
6434Intel Xeon Gold 6434 8C 195W 3.7GHz ProcessorSapphire Rapids SPR46400Gold8163,74.122,52,813848006 TB316 GT/s5802195HTTBVTNoPMem300 SeriesSGX128GBAdvanced1x DSA000
6434HIntel Xeon Gold 6434H 8C 195W 3.7GHz ProcessorSapphire Rapids SPR4H6400Gold8163,74.122,52,813848006 TB316 GT/s5802195HTTBVTNoPMem300 SeriesSGX512GBAdvanced1x DSA1x IAA00
6438MIntel Xeon Gold 6438M 32C 205W 2.2GHz ProcessorSapphire Rapids SPR4M6400Gold32642,23.9601,875848006 TB316 GT/s5802205HTTBVTSST-PPPMem300 SeriesSGX128GBAdvanced1x DSA1x IAA00
6438NIntel Xeon Gold 6438N 32C 205W 2.0GHz ProcessorSapphire Rapids SPR4N6400Gold326423.6601,875848006 TB316 GT/s5802205HTTBVTSST-PPPMem300 SeriesSGX128GBAdvanced1x DSA02x QAT2x DLB
6438Y+Intel Xeon Gold 6438Y+ 32C 205W 2.0GHz ProcessorSapphire Rapids SPR4Y+6400Gold326424601,875848006 TB316 GT/s5802205HTTBVTSST-PPPMem300 SeriesSGX128GBAdvanced1x DSA1x IAA1x QAT1x DLB
6442YIntel Xeon Gold 6442Y 24C 225W 2.6GHz ProcessorSapphire Rapids SPR4Y6400Gold24482,64602,5848006 TB316 GT/s5802225HTTBVTSST-PPPMem300 SeriesSGX128GBAdvanced1x DSA000
6444YIntel Xeon Gold 6444Y 16C 270W 3.6GHz ProcessorSapphire Rapids SPR4Y6400Gold16323,64.1452,813848006 TB316 GT/s5802270HTTBVTSST-PPPMem300 SeriesSGX128GBAdvanced1x DSA000
6448HIntel Xeon Gold 6448H 32C 250W 2.4GHz ProcessorSapphire Rapids SPR4H6400Gold32642,44.1601,875848006 TB316 GT/s5802250HTTBVTSST-PPPMem300 SeriesSGX512GBAdvanced1x DSA1x IAA2x QAT2x DLB
6448YIntel Xeon Gold 6448Y 32C 225W 2.1GHz ProcessorSapphire Rapids SPR4Y6400Gold32642,14.1601,875848006 TB316 GT/s5802225HTTBVTSST-PPPMem300 SeriesSGX128GBAdvanced1x DSA000
6454SIntel Xeon Gold 6454S 32C 270W 2.2GHz ProcessorSapphire Rapids SPR4S6400Gold32642,23.4601,875848006 TB416 GT/s5802270HTTBVTSST-PPPMem300 SeriesSGX128GBAdvanced4x DSA04x QAT4x DLB
6458QIntel Xeon Gold 6458Q 32C 350W 3.1GHz ProcessorSapphire Rapids SPR4Q6400Gold32643,14601,875848006 TB316 GT/s5802350HTTBVTSST-PPPMem300 SeriesSGX128GBAdvanced1x DSA000
8444HIntel Xeon Platinum 8444H 16C 270W 2.9GHz ProcessorSapphire Rapids SPR4H8400Platinum16322,94452,813848006 TB416 GT/s5802270HTTBVTNoPMem300 SeriesSGX512GBAdvanced4x DSA4x IAA00
8450HIntel Xeon Platinum 8450H 28C 250W 2.0GHz ProcessorSapphire Rapids SPR4H8400Platinum285623.5752,679848006 TB416 GT/s5802250HTTBVTSST-PPPMem300 SeriesSGX512GBAdvanced4x DSA4x IAA00
8452YIntel Xeon Platinum 8452Y 36C 300W 2.0GHz ProcessorSapphire Rapids SPR4Y8400Platinum367223.267,51,875848006 TB416 GT/s5802300HTTBVTSST-PPPMem300 SeriesSGX128GBAdvanced1x DSA000
8454HIntel Xeon Platinum 8454H 32C 270W 2.1GHz ProcessorSapphire Rapids SPR4H8400Platinum32642,13.482,52,578848006 TB416 GT/s5802270HTTBVTNoPMem300 SeriesSGX512GBAdvanced4x DSA4x IAA4x QAT4x DLB
8458PIntel Xeon Platinum 8458P 44C 350W 2.7GHz ProcessorSapphire Rapids SPR4P8400Platinum44882,73.882,51,875848006 TB316 GT/s5802350HTTBVTSST-PPPMem300 SeriesSGX512GBAdvanced1x DSA1x IAA1x QAT1x DLB
8460HIntel Xeon Platinum 8460H 40C 330W 2.2GHz ProcessorSapphire Rapids SPR4H8400Platinum40802,23.81052,625848006 TB416 GT/s5802330HTTBVTNoPMem300 SeriesSGX512GBAdvanced4x DSA4x IAA00
8460Y+Intel Xeon Platinum 8460Y+ 40C 300W 2.0GHz ProcessorSapphire Rapids SPR4Y+8400Platinum408023.71052,625848006 TB416 GT/s5802300HTTBVTSST-PPPMem300 SeriesSGX128GBAdvanced1x DSA1x IAA1x QAT1x DLB
8461VIntel Xeon Platinum 8461V 48C 300W 2.2GHz ProcessorSapphire Rapids SPR4V8400Platinum48962,23.797,52,031848006 TB016 GT/s5802300HTTBVTSST-PPPMem300 SeriesSGX128GBAdvanced1x DSA1x IAA1x QAT1x DLB
8462Y+Intel Xeon Platinum 8462Y+ 32C 300W 2.8GHz ProcessorSapphire Rapids SPR4Y+8400Platinum32642,84.1601,875848006 TB316 GT/s5802300HTTBVTSST-PPPMem300 SeriesSGX128GBAdvanced1x DSA1x IAA1x QAT1x DLB
8468Intel Xeon Platinum 8468 48C 350W 2.1GHz ProcessorSapphire Rapids SPR48400Platinum48962,13.81052,188848006 TB416 GT/s5802350HTTBVTNoPMem300 SeriesSGX512GBAdvanced1x DSA000
8468HIntel Xeon Platinum 8468H 48C 330W 2.1GHz ProcessorSapphire Rapids SPR4H8400Platinum48962,13.81052,188848006 TB416 GT/s5802330HTTBVTNoPMem300 SeriesSGX512GBAdvanced4x DSA4x IAA4x QAT4x DLB
8468VIntel Xeon Platinum 8468V 48C 330W 2.4GHz ProcessorSapphire Rapids SPR4V8400Platinum48962,43.897,52,031848006 TB316 GT/s5802330HTTBVTSST-PPPMem300 SeriesSGX128GBAdvanced1x DSA1x IAA1x QAT1x DLB
8470Intel Xeon Platinum 8470 52C 350W 2.0GHz ProcessorSapphire Rapids SPR48400Platinum5210423.81052,019848006 TB416 GT/s5802350HTTBVTNoPMem300 SeriesSGX512GBAdvanced1x DSA000
8470NIntel Xeon Platinum 8470N 52C 300W 1.7GHz ProcessorSapphire Rapids SPR4N8400Platinum521041,73.697,51,875848006 TB416 GT/s5802300HTTBVTSST-PPPMem300 SeriesSGX128GBAdvanced4x DSA04x QAT4x DLB
8470QIntel Xeon Platinum 8470Q 52C 350W 2.1GHz ProcessorSapphire Rapids SPR4Q8400Platinum521042,13.81052,019848006 TB416 GT/s5802350HTTBVTNoPMem300 SeriesSGX512GBAdvanced1x DSA000
8471NIntel Xeon Platinum 8471N 52C 300W 1.8GHz ProcessorSapphire Rapids SPR4N8400Platinum521041,83.697,51,875848006 TB016 GT/s5802300HTTBVTSST-PPPMem300 SeriesSGX128GBAdvanced4x DSA04x QAT4x DLB
8480+Intel Xeon Platinum 8480+ 56C 350W 2.0GHz ProcessorSapphire Rapids SPR4+8400Platinum5611223.81051,875848006 TB416 GT/s5802350HTTBVTNoPMem300 SeriesSGX512GBAdvanced1x DSA1x IAA1x QAT1x DLB
8490HIntel Xeon Platinum 8490H 60C 350W 1.9GHz ProcessorSapphire Rapids SPR4H8400Platinum601201,93.5112,51,875848006 TB416 GT/s5802350HTTBVTNoPMem300 SeriesSGX512GBAdvanced4x DSA4x IAA4x QAT4x DLB13,5347902926
9462Intel Xeon CPU Max 9462 32C 350W 2.7GHz ProcessorSapphire Rapids HBM SPR49400Max32642,73.1752,344848006 TB316 GT/s5802350HTTBVTNoNoNoSGX128GBAdvanced4x DSA000
9460Intel Xeon CPU Max 9460 40C 350W 2.2GHz ProcessorSapphire Rapids HBM SPR49400Max40802,22.797,52,438848006 TB316 GT/s5802350HTTBVTNoNoNoSGX128GBAdvanced4x DSA000
9468Intel Xeon CPU Max 9468 48C 350W 2.1GHz ProcessorSapphire Rapids HBM SPR49400Max48962,12.61052,188848006 TB416 GT/s5802350HTTBVTSST-PPNoNoSGX512GBAdvanced4x DSA000
9470Intel Xeon CPU Max 9470 52C 350W 2.0GHz ProcessorSapphire Rapids HBM SPR49400Max5210422.71052,019848006 TB416 GT/s5802350HTTBVTSST-PPNoNoSGX512GBAdvanced4x DSA000
9480Intel Xeon CPU Max 9480 56C 350W 1.9GHz ProcessorSapphire Rapids HBM SPR49400Max561121,92.6112,52,009848006 TB416 GT/s5802350HTTBVTNoNoNoSGX512GBAdvanced4x DSA000
4309YIntel Xeon Silver 4309Y 8C 105W 2.8GHz ProcessorIce Lake ICX3Y4300Silver8162,83.6121,582667 MHz6 TB210.4 GT/s4642105WHTTBVTSST-PPNoNoSGX8 GBAdvanced000011100131144
4310Intel Xeon Silver 4310 12C 120W 2.1GHz ProcessorIce Lake ICX34300Silver12242,13.3181,582667 MHz6 TB210.4 GT/s4642120WHTTBVTNoNoNoSGX8 GBAdvanced000010,6120167197
4310TIntel Xeon Silver 4310T 10C 105W 2.3GHz ProcessorIce Lake ICX3T4300Silver10202,33.4151,582667 MHz6 TB210.4 GT/s4642105WHTTBVTNoNoNoSGX8 GBAdvanced000010,7108144164
4314Intel Xeon Silver 4314 16C 135W 2.4GHz ProcessorIce Lake ICX34300Silver16322,43.4241,582667 MHz6 TB210.4 GT/s4642135WHTTBVTNoPMem200 SeriesSGX8 GBAdvanced000011,1150251
4316Intel Xeon Silver 4316 20C 150W 2.3GHz ProcessorIce Lake ICX34300Silver20402,33.4301,582667 MHz6 TB210.4 GT/s4642150WHTTBVTNoNoNoSGX8 GBAdvanced000011,4159280
5315YIntel Xeon Gold 5315Y 8C 140W 3.2GHz ProcessorIce Lake ICX3Y5300Gold8163,23.6121,582933 MHz6 TB311.2 GT/s4642140WHTTBVTSST-PPPMem200 SeriesSGX64 GBAdvanced000011,1108138164
5317Intel Xeon Gold 5317 12C 150W 3.0GHz ProcessorIce Lake ICX35300Gold122433.6181,582933 MHz6 TB311.2 GT/s4642150WHTTBVTNoPMem200 SeriesSGX64 GBAdvanced000011,5136201224
5318NIntel Xeon Gold 5318N 24C 150W 2.1GHz ProcessorIce Lake ICX3N5300Gold24482,13.4361,582667 MHz6 TB311.2 GT/s4642150WHTTBVTNoPMem200 SeriesSGX64 GBAdvanced000011,4170318309
5318SIntel Xeon Gold 5318S 24C 165W 2.1GHz ProcessorIce Lake ICX3S5300Gold24482,13.4361,582933 MHz6 TB311.2 GT/s4642165WHTTBVTNoPMem200 SeriesSGX512 GBAdvanced000011,5173316324
5318YIntel Xeon Gold 5318Y 24C 165W 2.1GHz ProcessorIce Lake ICX3Y5300Gold24482,13.4361,582933 MHz6 TB311.2 GT/s4642165WHTTBVTSST-PPPMem200 SeriesSGX64 GBAdvanced000011,5172334
5320Intel Xeon Gold 5320 26C 185W 2.2GHz ProcessorIce Lake ICX35300Gold26522,23.4391,582933 MHz6 TB311.2 GT/s4642185WHTTBVTNoPMem200 SeriesSGX64 GBAdvanced000011,5182379
5320TIntel Xeon Gold 5320T 20C 150W 2.3GHz ProcessorIce Lake ICX3T5300Gold20402,33.5301,582933 MHz6 TB311.2 GT/s4642150WHTTBVTNoPMem200 SeriesSGX64 GBAdvanced000011,6166286297
6312UIntel Xeon Gold 6312U 24C 185W 2.4GHz ProcessorIce Lake ICX3U6300Gold24482,43.6361,583200 MHz6 TB0Not applicable4642185WHTTBVTNoPMem200 SeriesSGX64 GBAdvanced000012,1123180181
6314UIntel Xeon Gold 6314U 32C 205W 2.3GHz ProcessorIce Lake ICX3U6300Gold32642,33.4481,583200 MHz6 TB0Not applicable4642205WHTTBVTNoPMem200 SeriesSGX64 GBAdvanced000011,6139222209
6326Intel Xeon Gold 6326 16C 185W 2.9GHz ProcessorIce Lake ICX36300Gold16322,93.5241,583200 MHz6 TB311.2 GT/s4642185WHTTBVTNoPMem200 SeriesSGX64 GBAdvanced000011,5168261287
6330Intel Xeon Gold 6330 28C 205W 2.0GHz ProcessorIce Lake ICX36300Gold285623.1421,582933 MHz6 TB311.2 GT/s4642205WHTTBVTNoPMem200 SeriesSGX64 GBAdvanced000010,7182365354
6330NIntel Xeon Gold 6330N 28C 165W 2.2GHz ProcessorIce Lake ICX3N6300Gold28562,23.4421,582667 MHz6 TB311.2 GT/s4642165WHTTBVTNoPMem200 SeriesSGX64 GBAdvanced000011,6177355334
6334Intel Xeon Gold 6334 8C 165W 3.6GHz ProcessorIce Lake ICX36300Gold8163,63.7182,2583200 MHz6 TB311.2 GT/s4642165WHTTBVTNoPMem200 SeriesSGX64 GBAdvanced000011,7116145179
6336YIntel Xeon Gold 6336Y 24C 185W 2.4GHz ProcessorIce Lake ICX3Y6300Gold24482,43.6361,583200 MHz6 TB311.2 GT/s4642185WHTTBVTSST-PPPMem200 SeriesSGX64 GBAdvanced000012,1190350349
6338Intel Xeon Gold 6338 32C 205W 2.0GHz ProcessorIce Lake ICX36300Gold326423.2481,583200 MHz6 TB311.2 GT/s4642205WHTTBVTNoPMem200 SeriesSGX64 GBAdvanced000011,1208437
6338NIntel Xeon Gold 6338N 32C 185W 2.2GHz ProcessorIce Lake ICX3N6300Gold32642,23.5481,582667 MHz6 TB311.2 GT/s4642185WHTTBVTNoPMem200 SeriesSGX64 GBAdvanced000011,9199410369
6338TIntel Xeon Gold 6338T 24C 165W 2.1GHz ProcessorIce Lake ICX3T6300Gold24482,13.4361,583200 MHz6 TB311.2 GT/s4642165WHTTBVTNoPMem200 SeriesSGX64 GBAdvanced000011,5181326334
6342Intel Xeon Gold 6342 24C 230W 2.8GHz ProcessorIce Lake ICX36300Gold24482,83.5361,583200 MHz6 TB311.2 GT/s4642230WHTTBVTNoPMem200 SeriesSGX64 GBAdvanced000011,8198381372
6346Intel Xeon Gold 6346 16C 205W 3.1GHz ProcessorIce Lake ICX36300Gold16323,13.6362,2583200 MHz6 TB311.2 GT/s4642205WHTTBVTNoPMem200 SeriesSGX64 GBAdvanced000012,1180283307
6348Intel Xeon Gold 6348 28C 235W 2.6GHz ProcessorIce Lake ICX36300Gold28562,63.5421,583200 MHz6 TB311.2 GT/s4642235WHTTBVTNoPMem200 SeriesSGX64 GBAdvanced000011,9207427405
6354Intel Xeon Gold 6354 18C 205W 3.0GHz ProcessorIce Lake ICX36300Gold183633.6392,16783200 MHz6 TB311.2 GT/s4642205WHTTBVTNoPMem200 SeriesSGX64 GBAdvanced000012,2182309325
8351NIntel Xeon Platinum 8351N 36C 225W 2.4GHz ProcessorIce Lake ICX3N8300Platinum36722,43.5541,582933 MHz6 TB0Not applicable4642225WHTTBVTNoPMem200 SeriesSGX64 GBAdvanced000011,9138245216
8352MIntel Xeon Platinum 8352M 32C 185W 2.3GHz ProcessorIce Lake ICX3M8300Platinum32642,33.5481,583200 MHz6 TB311.2 GT/s4642185WHTTBVTNoPMem200 SeriesSGX64 GBAdvanced000011,9211414393
8352SIntel Xeon Platinum 8352S 32C 205W 2.2GHz ProcessorIce Lake ICX3S8300Platinum32642,23.4481,583200 MHz6 TB311.2 GT/s4642205WHTTBVTNoPMem200 SeriesSGX512 GBAdvanced000011,7213428398
8352VIntel Xeon Platinum 8352V 36C 195W 2.1GHz ProcessorIce Lake ICX3V8300Platinum36722,13.5541,582933 MHz6 TB311.2 GT/s4642195WHTTBVTNoPMem200 SeriesSGX8 GBAdvanced000011,9202440396
8352YIntel Xeon Platinum 8352Y 32C 205W 2.2GHz ProcessorIce Lake ICX3Y8300Platinum32642,23.4481,583200 MHz6 TB311.2 GT/s4642205WHTTBVTSST-PPPMem200 SeriesSGX64 GBAdvanced000011,6214435404
8358Intel Xeon Platinum 8358 32C 250W 2.6GHz ProcessorIce Lake ICX38300Platinum32642,63.4481,583200 MHz6 TB311.2 GT/s4642250WHTTBVTNoPMem200 SeriesSGX64 GBAdvanced000011,6227504433
8358PIntel Xeon Platinum 8358P 32C 240W 2.6GHz ProcessorIce Lake ICX3P8300Platinum32642,63.4481,583200 MHz6 TB311.2 GT/s4642240WHTTBVTNoPMem200 SeriesSGX8 GBAdvanced000011,6223465428
8360YIntel Xeon Platinum 8360Y 36C 250W 2.4GHz ProcessorIce Lake ICX3Y8300Platinum36722,43.5541,583200 MHz6 TB311.2 GT/s4642250WHTTBVTSST-PPPMem200 SeriesSGX64 GBAdvanced000012227510454
8362Intel Xeon Platinum 8362 32C 265W 2.8GHz ProcessorIce Lake ICX38300Platinum32642,83.6481,583200 MHz6 TB311.2 GT/s4642265WHTTBVTNoPMem200 SeriesSGX64 GBAdvanced000012,2231491443
8368Intel Xeon Platinum 8368 38C 270W 2.4GHz ProcessorIce Lake ICX38300Platinum38762,43.4571,583200 MHz6 TB311.2 GT/s4642270WHTTBVTNoPMem200 SeriesSGX512 GBAdvanced000011,7233537467
8368QIntel Xeon Platinum 8368Q 38C 270W 2.6GHz ProcessorIce Lake ICX3Q8300Platinum38762,63.7571,583200 MHz6 TB311.2 GT/s4642270WHTTBVTNoPMem200 SeriesSGX512 GBAdvanced0000
8380Intel Xeon Platinum 8380 40C 270W 2.3GHz ProcessorIce Lake ICX38300Platinum40802,33.4601,583200 MHz6 TB311.2 GT/s4642270WHTTBVTNoPMem200 SeriesSGX512 GBAdvanced000011,7237561477
5318HIntel Xeon Gold 5318H 18C 150W 2.5GHz ProcessorCooper Lake CPX63H5300Gold18362,53.824,751,37562666 MHz1.125 TB610.4 GT/s3482150WHTTBVTNoPMem100 SeriesNoAdvanced000010,9197490447
5320HIntel Xeon Gold 5320H 20C 150W 2.4GHz ProcessorCooper Lake CPX63H5300Gold20402,44.227,51,37562666 MHz1.125 TB610.4 GT/s3482150WHTTBVTNoPMem100 SeriesNoAdvanced000011,9205546485
6328HIntel Xeon Gold 6328H 16C 165W 2.8GHz ProcessorCooper Lake CPX63H6300Gold16322,84.3221,37562933 MHz1.125 TB610.4 GT/s3482165WHTTBVTNoPMem100 SeriesNoAdvanced000011,9208484457
6328HLIntel Xeon Gold 6328HL 16C 165W 2.8GHz ProcessorCooper Lake CPX63HL6300Gold16322,84.3221,37562933 MHz4.5 TB610.4 GT/s3482165WHTTBVTNoPMem100 SeriesNoAdvanced000011,9207485457
6330HIntel Xeon Gold 6330H 24C 150W 2.0GHz ProcessorCooper Lake CPX63H6300Gold244823.7331,37562933 MHz1.125 TB610.4 GT/s3482150WHTTBVTNoPMem100 SeriesNoAdvanced000010,8200606517
6348HIntel Xeon Gold 6348H 24C 165W 2.3GHz ProcessorCooper Lake CPX63H6300Gold24482,34.2331,37562933 MHz1.125 TB610.4 GT/s3482165WHTTBVTNoPMem100 SeriesNoAdvanced000012224643537
8353HIntel Xeon Platinum 8353H 18C 150W 2.5GHz ProcessorCooper Lake CPX63H8300Platinum18362,53.824,751,37563200 MHz1.125 TB610.4 GT/s3482150WHTTBVTNoPMem100 SeriesNoAdvanced000010,9204501476
8354HIntel Xeon Platinum 8354H 18C 205W 3.1GHz ProcessorCooper Lake CPX63H8300Platinum18363,14.324,751,37563200 MHz1.125 TB610.4 GT/s3482205WHTTBVTNoPMem100 SeriesNoAdvanced000012,1219563515
8356HIntel Xeon Platinum 8356H 8C 190W 3.9GHz ProcessorCooper Lake CPX63H8300Platinum8163,94.435,754,46962933 MHz1.125 TB610.4 GT/s3482190WHTTBVTNoPMem100 SeriesNoAdvanced000012,5165300337
8360HIntel Xeon Platinum 8360H 24C 225W 3.0GHz ProcessorCooper Lake CPX63H8300Platinum244834.2331,37563200 MHz1.125 TB610.4 GT/s3482225WHTTBVTNoPMem100 SeriesNoAdvanced000012,1242698601
8360HLIntel Xeon Platinum 8360HL 24C 225W 3.0GHz ProcessorCooper Lake CPX63HL8300Platinum244834.2331,37563200 MHz4.5 TB610.4 GT/s3482225WHTTBVTNoPMem100 SeriesNoAdvanced000012,1242690599
8376HIntel Xeon Platinum 8376H 28C 205W 2.6GHz ProcessorCooper Lake CPX63H8300Platinum28562,64.338,51,37563200 MHz1.125 TB610.4 GT/s3482205WHTTBVTNoPMem100 SeriesNoAdvanced000012,4247756639
8376HLIntel Xeon Platinum 8376HL 28C 205W 2.6GHz ProcessorCooper Lake CPX63HL8300Platinum28562,64.338,51,37563200 MHz4.5 TB610.4 GT/s3482205WHTTBVTNoPMem100 SeriesNoAdvanced000012,4247631641
8380HIntel Xeon Platinum 8380H 28C 250W 2.9GHz ProcessorCooper Lake CPX63H8300Platinum28562,94.338,51,37563200 MHz1.125 TB610.4 GT/s3482250WHTTBVTNoPMem100 SeriesNoAdvanced000012,6253806645
8380HLIntel Xeon Platinum 8380HL 28C 250W 2.9GHz ProcessorCooper Lake CPX63HL8300Platinum28562,94.338,51,37563200 MHz4.5 TB610.4 GT/s3482250WHTTBVTNoPMem100 SeriesNoAdvanced000012,4255794655
3204Intel Xeon Bronze 3204 6C 85W 1.9GHz ProcessorCascade Lake CLX23200Bronze661,9Not applicable8,251,37562133 MHz1 TB29.6 GT/s348185 WNoNoVTNoNoNoNoStandard00004,7843,739,955,1
3206RIntel Xeon Bronze 3206R 8C 85W 1.9GHz ProcessorCascade Lake Refresh CLX-R2R3200Bronze881,9Not applicable111,37562133 MHz1 TB29.6 GT/s348185 WNoNoVTNoNoNoNoStandard00005,5357,959,881,8
4208Intel Xeon Silver 4208 8C 85W 2.1GHz ProcessorCascade Lake CLX24200Silver8162,13.2111,37562400 MHz1 TB29.6 GT/s348185 WHTTBVTNoNoNoNoStandard00007,8368,28393,5
4209TIntel Xeon Silver 4209T 8C 70W 2.2GHz ProcessorCascade Lake CLX2T4200Silver8162,23.2111,37562400 MHz1 TB29.6 GT/s348170 WHTTBVTNoNoNoNoStandard00007,8268,683,494,5
4210Intel Xeon Silver 4210 10C 85W 2.2GHz ProcessorCascade Lake CLX24200Silver10202,23.213,751,37562400 MHz1 TB29.6 GT/s348185 WHTTBVTNoNoNoNoStandard00007,9782,4110119
4210RIntel Xeon Silver 4210R 10C 100W 2.4GHz ProcessorCascade Lake Refresh CLX-R2R4200Silver10202,43.213,751,37562400 MHz1 TB29.6 GT/s3481100 WHTTBVTNoNoNoNoStandard00008,8184,8131
4210TIntel Xeon Silver 4210T 10C 95W 2.3GHz ProcessorCascade Lake Refresh CLX-R2T4200Silver10202,33.213,751,37562400 MHz1 TB29.6 GT/s348195 WHTTBVTNoNoNoNoStandard00008,7980,5126
4214Intel Xeon Silver 4214 12C 85W 2.2GHz ProcessorCascade Lake CLX24200Silver12242,23.216,51,37562400 MHz1 TB29.6 GT/s348185 WHTTBVTNoNoNoNoStandard00008,293,8130135
4214RIntel Xeon Silver 4214R 12C 100W 2.4GHz ProcessorCascade Lake Refresh CLX-R2R4200Silver12242,43.516,51,37562400 MHz1 TB29.6 GT/s3481100 WHTTBVTNoNoNoNoStandard00009,7199,2157
4214Y-2.2Intel Xeon Silver 4214Y 12/10/8C 85W 2.2GHz ProcessorCascade Lake CLX2Y4200Silver12242,23.216,51,37562400 MHz1 TB29.6 GT/s348185 WHTTBVTSST-PPNoNoNoStandard0000
4214Y-2.3Intel Xeon Silver 4214Y 12/10/8C 85W 2.2GHz ProcessorCascade Lake CLX2Y4200Silver10202,33.216,51,6562400 MHz1 TB29.6 GT/s348185 WHTTBVTSST-PPNoNoNoStandard0000
