meta data for this page
  •  

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
enterprise:dell_emc:solutions:cik [2021/12/14 18:31] – [Table] mchusenterprise:dell_emc:solutions:cik [2024/10/04 15:09] (current) – [Table] mchus
Line 1: Line 1:
 +====== Dell Customer Installable KIT part numbers ======
 +{{ :enterprise:dell_emc:solutions:cik.xls |Большой список партномеров}}
 +===== Memory =====
 +^ factory p/n  ^ kit p/n   ^ Description                                                      ^ Device  ^
 +| 370-AEVO     | 370-AEXX  | 8GB RDIMM, 3200MT/s, Single Rank, Customer Install               |         |
 +| 370-AEVQ     | 370-AEXY  | 16GB RDIMM, 3200MT/s, Dual Rank, Customer Install                |         |
 +| 370-AEVN     | 370-AEXZ  | 32GB RDIMM, 3200MT/s, Dual Rank, 8Gb BASE CK                     |         |
 +| 370-AEVP     | 370-AEYB  | 64GB RDIMM, 3200MT/s, Dual Rank, Customer Install                |         |
 +| 370-AGEW     | 370-AGER  | 128GB LRDIMM, 3200MT/s, Quad Rank Customer Kit                   |         |
 +|              | 370-AGOG  | 128GB LRDIMM, 3200MT/s, Quad Rank R840/R940xa only Customer Kit  |         |
 +
 +===== Optics =====
 +^ factory p/n  ^ kit p/n   ^ Description                                                                                                                ^ Device  ^
 +| 407-BCGJ     | 407-BCHI  | SFP28 SR Optic, 25GbE, 85C, for all SFP28 ports, Customer Install                                                          |         |
 +|              | 407-BCBN  | SFP+ SR Optic for all SFP+ ports except high temp validation warning cards customer install                                |         |
 +|              | 470-AAXG  | Dell Networking Cable 40GbE (QSFP+) to 4 x 10GbE SFP+ Passive Copper Breakout Cable 3 Meters, Customer Install             |         |
 +|              | 470-ACEU  | Dell Networking, кабели, SFP28/SFP28, 25GbE, пассивный медный кабель Twinax прямого подключения, 3 м, комплект заказчика   |         |
 +|              | 470-ACEY  | Dell Networking, кабели, SFP28/SFP28, 25GbE, пассивный медный кабель Twinax прямого подключения, 5 м, комплект заказчика   |         |
 +|              | 407-BBOU  | Приемопередатчик Dell Networking ближнего действия, SFP+, 10GbE, длина волны 850 нм, дальность 300 м — комплект            |         |
 +|              | 407-BBXU  | Приемопередатчик Dell Networking, 25GbE, SFP28, SR, без FEC, многомодовое оптоволокно, дуплексный разъем LC, спецкомплект  |         |
 +|              | 470-ACLM  | Dell Networking Cable, OM4 LC/LC  Fiber Cable, (Optics required), 30 Meter, Customer kit                                   |         |
 +|              | 470-ACLT  | Dell Networking Cable, OM4 LC/LC  Fiber Cable, (Optics required), 2 Meter, Customer kit                                    |         |
 +|              | 470-ACLV  | Dell Networking Cable, OM4 LC/LC  Fiber Cable, (Optics required), 1 Meter, Customer kit                                    |         |
 +|              | 470-ACLY  | Dell Networking Cable, OM4 LC/LC  Fiber Cable, (Optics required), 5 Meter, Customer kit                                    |         |
 +|              | 470-ACMN  | Dell Networking Cable, OM4 LC/LC  Fiber Cable, (Optics required), 10 Meter, Customer kit                                   |         |
 +|              | 470-ACMO  | Dell Networking Cable, OM4 LC/LC  Fiber Cable, (Optics required), 3 Meter, Customer kit                                    |         |
 +===== Storage =====
 +==== SSD ====
 +^ factory p/n  ^ kit p/n   ^ Description                                                      ^ Device  ^
 +
 +==== 10k HDD ====
 +^ factory p/n  ^ kit p/n   ^ Description                                                                      ^ Device  ^
 +
 +
 +==== 7,2k HDD ====
 +^ factory p/n  ^ kit p/n   ^ Description                                                                                               ^ Device  ^
 +|              | 400-BKZX  | Жесткий диск 18 Тбайт, 7200 об/мин, SAS 12 Гбит/с, 512e, 3,5", «горячее» подключение, комплект заказчика  |         |
 +|              | 400-BJKO  | Жесткий диск 16 Тбайт, 7000 об/мин, SAS 12 Гбит/с, 512e, 3,5", «горячее» подключение, комплект заказчика  |         |
 +|              | 400-AUUT  | 12TB 7.2K RPM NLSAS 12Gbps 512e 3.5in Cabled Hard Drive, CK                                               |         |
 +
 +
 +===== RAID=====
 +^ factory p/n  ^ kit p/n   ^ Description                                                                                               ^ Device  ^
 +|              | 403-BCHW  | BOSS controller card, Customer Kit                                                                        |         |
 +|              | 403-BCHD  | BOSS controller card, Full Height, Customer Kit                                                           |         |
 +|              | 403-BCHE  | BOSS controller card, Low Profile, Customer Kit                                                           |         |
 +|              | 405-AAFG  | H330 Controller,Customer Kit                                                                              |         |
 +|              | 405-AAFK  | H730 Controller,Customer Kit                                                                              |         |
 +|              | 405-AAFL  | H730P Controller,Customer Kit                                                                             |         |
 +|              | 405-AARJ  | H730P Controller,Customer Kit                                                                             |         |
 +|              | 405-AATH  | HBA330 SAS Controller, Customer Install                                                                   |         |
 +|              | 405-AAWN  | HBA330 SAS Controller, Customer Install                                                                   |         |
 +|              | 405-AAWW  | HBA345 Controller Adapter, Customer Kit                                                                   |         |
 +|              | 405-AAWG  | HBA345 Controller, Front, Customer Kit                                                                    |         |
 +|              | 405-AAWV  | PERC H345 Controller, Adapter, Customer Kit                                                               |         |
 +|              | 405-AAWF  | PERC H345 Controller, Front, Customer Kit                                                                 |         |
 +|              | 405-AANG  | PERC H730P Controller Card, Customer Install                                                              |         |
 +|              | 405-AAQX  | PERC H730P RAID Controller, 2GB NV Cache, Mini card, Customer Kit                                         |         |
 +|              | 405-AATI  | PERC H730P RAID Controller, Customer Install                                                              |         |
 +|              | 405-AAWM  | PERC H730P RAID Controller, Customer Install                                                              |         |
 +|              | 405-AAWS  | PERC H745 Controller Adapter, Customer Kit                                                                |         |
 +|              | 405-AAWY  | PERC H745 Controller Card, Customer Kit                                                                   |         |
 +|              | 405-AAWE  | PERC H745 Controller, Front, Customer Kit                                                                 |         |
 +|              | 405-AATG  | PERC H745P RAID Controller, Customer Install                                                              |         |
 +|              | 405-AANN  | PERC H840 RAID Adapter for External MD14XX Only, 8GB NV Cache, Low Profile, Customer Install              |         |
 +|              | 405-AAMZ  | PERC H840 RAID Adapter for External MD14XX Only, 8GB NV Cache, Low Profile/Full Height, Customer Install  |         |
 +===== Ethernet =====
 +^  Form Factor      ^  Brand            ^  Model         ^  Speed/Ports             ^  Factory                       ^^  Customer                      ^^
 +^  :::              ^  :::              ^  :::           ^  :::                     ^  FH            ^  LP            ^  FH            ^  LP            ^
 +| PCIe              | Broadcom          | 5719           | 4 x 1GbE                 | 540-BBCW       | 540-BBDF       | 540-BBGX       | 540-BBHB       |
 +| PCIe              | Broadcom          | 5720           | 2 x 1GbE                 | 540-BBCX       | 540-BBDE       | 540-BBGY       | 540-BBGW       |
 +| Eth Mezz Adapter  | Broadcom          | 5720           | 2 x 1GbE                 | 540-BBZD       |                | 540-BCBN       |                |
 +| bNDC              | Broadcom          | 5720           | 4 x 1GbE                 | 542-BBCG       |                | 542-BBCI       |                |
 +| rNDC              | Broadcom          | 5720           | 4 x 1GbE                 | 540-BBBW       |                | 540-BBHG       |                |
 +| OCP NIC 3.0       | Broadcom          | 5720           | 4 x 1GbE                 | 540-BCOB       |                | 540-BCOS       |                |
 +| PCIe              | Broadcom          | 57412          | 2 x 10GbE SFP+           | 540-BBUH       | 540-BBVI       | 540-BBUN       | 540-BBVL       |
 +| rNDC              | Broadcom          | 57412+5720     | 2 x 10GbE SFP+/2 x 1GbE  | 540-BBUL       |                | 540-BBUR       |                |
 +| OCP NIC 3.0       | Broadcom          | 57412          | 2 x 10GbE SFP+           | 540-BCNT       |                | 540-BCOQ       |                |
 +| PCIe              | Broadcom          | 57414          | 2 x 10/25GbE SFP28       | 540-BBUJ       | 540-BBVK       | 540-BBUP       | 540-BBVN       |
 +| Eth Mezz Adapter  | Broadcom          | 57414          | 2 x 10/25GbE SFP28       | 540-BCKU       |                | 540-BCKV       |                |
 +| rNDC              | Broadcom          | 57414          | 2 x 10/25GbE SFP28       | 540-BBUM       |                | 540-BBUS       |                |
 +| OCP NIC 3.0       | Broadcom          | 57414          | 2 x 10/25GbE SFP28       | 540-BCOC       |                | 540-BCOR       |                |
 +| PCIe              | Broadcom          | 57416          | 2 x 10GBT                | 540-BBUI       | 540-BBVJ       | 540-BBUO       | 540-BBVM       |
 +| OCP NIC 3.0       | Broadcom          | 57416          | 2 x 10GBT                | 540-BCOD       |                | 540-BCOP       |                |
 +| Eth Mezz Adapter  | Broadcom          | 57416          | 2 x 10GBT                | 540-BBYT       |                | 540-BCBM       |                |
 +| Eth Mezz Adapter  | Broadcom          | 57416          | 2 x 10GbE SFP+           | 540-BBZE       |                | 540-BCBO       |                |
 +| rNDC              | Broadcom          | 57416+5720     | 2 x 10GBT/2 x 1GbE       | 540-BBUK       |                | 540-BBUQ       |                |
 +| OCP NIC 3.0       | Broadcom          | 57504          | 4 x 10/25GbE SFP28       | 540-BCRX       |                | 540-BCRY       |                |
 +| MX Mezz           | Broadcom          | 57504          | 4 x 10/25GbE             | 555-BGGB       |                | 555-BGFZ       |                |
 +| LOM (XR11/XR12)   | Broadcom          | 57504          | 4 x 10/25GbE             |                |                |                |                |
 +| bNDC              | Intel             | i350           | 4 x 1GbE                 | 542-BBCE       |                | 542-BBCL       |                |
 +| PCIe              | Intel             | i350           | 2 x 1GbE                 | 540-BBDH       | 540-BBDB       | 540-BBGZ       | 540-BBGR       |
 +| rNDC              | Intel             | i350           | 4 x 1GbE                 | 540-BBCB       |                | 540-BBHF       |                |
 +| PCIe              | Intel             | i350           | 4 x 1GbE                 | 540-BBDD       | 540-BBCZ       | 540-BBDS       | 540-BBDV       |
 +| OCP NIC 3.0       | Intel             | i350           | 4 x 1GbE                 | 540-BCOE       |                | 540-BCOT       |                |
 +| bNDC              | Intel             | X520           | 2 x 10GbE                | 542-BBBO       |                | 542-BBCK       |                |
 +| bMezz             | Intel             | X520           | 2 x 10GbE                | 543-BBCD       |                | 543-BBCL       |                |
 +| rNDC              | Intel             | X520 + i350    | 2 x 10GbE SFP+/2 x 1GbE  | 540-BBBB       |                | 540-BBHJ       |                |
 +| PCIe              | Intel             | X520           | 2 x 10GbE SFP+           | 540-BBCT       | 540-BBDG       | 540-BBDR       | 540-BBDW       |
 +| rNDC              | Intel             | X550           | 4 x 10GBT                | 540-BBUY       |                | 540-BBVC       |                |
 +| PCIe              | Intel             | X550           | 2 x 10GBT                | 540-BBRO       | 540-BBRL       | 540-BBRK       | 540-BBRG       |
 +| rNDC              | Intel             | X550 + i350    | 2 x 10GBT/2 x 1GbE       | 540-BBUZ       |                | 540-BBVD       |                |
 +| OCP NIC 3.0       | Intel             | X710-T2L       | 2 x 10GBT                | 540-BCRS       |                | 540-BCSG       |                |
 +| PCIe              | Intel             | X710-T2L       | 2 x 10GBT                | 540-BCRO       | 540-BCRQ       | 540-BCSC       | 540-BCSE       |
 +| PCIe              | Intel             | X710           | 2 x 10GbE SFP+           | 540-BBHP       | 555-BCKN       | 540-BBIV       | 540-BBML       |
 +| OCP NIC 3.0       | Intel             | X710           | 2 x 10GbE SFP+           | 540-BCNW       |                | 540-BCOU       |                |
 +| PCIe              | Intel             | X710           | 4 x 10GbE SFP+           | 540-BBHQ       |                | 540-BBIW       |                |
 +| rNDC              | Intel             | X710           | 4 x 10GbE SFP+           | 555-BCKP       |                | 555-BCKL       |                |
 +| OCP NIC 3.0       | Intel             | X710           | 4 x 10GbE SFP+           | 540-BCRT       |                | 540-BCSH       |                |
 +| PCIe              | Intel             | X710           | 4 x 10GBT                | 540-BBUX       | 540-BBVO       | 540-BBVB       | 540-BBVP       |
 +| OCP NIC 3.0       | Intel             | X710-T4L       | 4 x 10GBT                | 540-BCRU       |                | 540-BCSI       |                |
 +| PCIe              | Intel             | X710-T4L       | 4 x 10GBT                | 540-BCRP       | 540-BCRR       | 540-BCSD       | 540-BCSF       |
 +| rNDC              | Intel             | X710 + i350    | 2 x 10GbE SFP+/2 x 1GbE  | 555-BCKO       |                | 555-BCKM       |                |
 +| bNDC              | Intel             | X710           | 4 x 10GbE                | 542-BBCF       |                | 542-BBCM       |                |
 +| Eth Mezz Adapter  | Intel             | X710           | 2 x 10GbE SFP+           | 540-BBWC       |                | 565-BBFM       |                |
 +| PCIe              | Intel             | XXV710         | 2 x 10/25GbE SFP28       | 540-BCDH       | 540-BCCM       | 540-BCDG       | 540-BCCN       |
 +| MX Mezz           | Intel             | XXV710         | 2 x 10/25GbE             | 543-BBDH       |                | 540-BCGX       |                |
 +| PCIe              | Intel             | XL710          | 2 x 40GbE QSFP+          | 540-BBRF       | 540-BBRM       | 540-BBRH       | 540-BBRN       |
 +| OCP NIC 3.0       | Intel             | E810-XXV       | 2 x 10/25GbE SFP28       | 540-BCXW       |                | 540-BCXY       |                |
 +| PCIe              | Intel             | E810-XXV       | 2 x 10/25GbE SFP28       | 540-BCYK       | 540-BCXV       | 540-BCYL       | 540-BCXX       |
 +| bNDC              | Marvell / QLogic  | 57810          | 2 x 10GbE                | 542-BBBN       |                | 542-BBCH       |                |
 +| bMezz             | Marvell / QLogic  | 57810          | 2 x 10GbE                | 543-BBCE       |                | 543-BBCP       |                |
 +| bNDC              | Marvell / QLogic  | 57840          | 4 x 10GbE                | 540-BCHR       |                | 540-BBET       |                |
 +| PCIe              | Marvell / QLogic  | 41112          | 2 x 10GbE SFP+           | 540-BBYK       | 540-BBZI       | 540-BBYH       | 540-BBZM       |
 +| OCP NIC 3.0       | Marvell           | 41132          | 2 x 10GBT                | 540-BCNY       |                | 540-BCOW       |                |
 +| OCP NIC 3.0       | Marvell           | 41132          | 2 x 10GbE SFP+           | 540-BCNX       |                | 540-BCOX       |                |
 +| PCIe              | Marvell / QLogic  | 41162          | 2 x 10GBT                | 540-BBYJ       | 540-BBZK       | 540-BBYG       | 540-BBZN       |
 +| rNDC              | Marvell / QLogic  | 41162          | 2 x 10GBT/2 x 1GbE       | 555-BDYF       |                | 555-BDXX       |                |
 +| rNDC              | Marvell / QLogic  | 41164          | 4 x 10GbE SFP+           | 555-BDXY       |                | 555-BDYE       |                |
 +| PCIe              | Marvell / QLogic  | 41164          | 4 x 10GbE SFP+           | 540-BCHE       |                | 540-BCHD       |                |
 +| rNDC              | Marvell / QLogic  | 41164          | 4 x 10GBT                | 555-BDYB       |                | 555-BDYG       |                |
 +| PCIe              | Marvell / QLogic  | 41164          | 4 x 10GBT                | 540-BCHG       | 540-BCHC       | 540-BCHH       | 540-BCHF       |
 +| OCP NIC 3.0       | Marvell           | 41232          | 2 x 10/25GbE SFP28       | 540-BCNU       |                | 540-BCOY       |                |
 +| MX Mezz           | Marvell / QLogic  | 41262          | 2 x 10/25GbE             | 543-BBDI       |                | 540-BCJF       |                |
 +| rNDC              | Marvell / QLogic  | 41262          | 2 x 10/25GbE SFP28       | 555-BDYC       |                | 555-BDYD       |                |
 +| PCIe              | Marvell / QLogic  | 41262          | 2 x 10/25GbE SFP28       | 540-BBYL       | 540-BBZJ       | 540-BBYI       | 540-BBZO       |
 +| rNDC              | Marvell / QLogic  | 41264          | 2 x 10GbE SFP+/2 x 1GbE  | 555-BDYH       |                | 555-BDXZ       |                |
 +| rNDC              | Mellanox          | ConnectX-4 LX  | 2 x 10/25GbE SFP28       | 406-BBLG       |                | 406-BBLH       |                |
 +| PCIe              | Mellanox          | ConnectX-4 LX  | 2 x 10/25GbE SFP28       | 406-BBLE       | 406-BBLD       | 406-BBLF       | 406-BBLC       |
 +| MX Mezz           | Mellanox          | ConnectX-4 LX  | 2 x 10/25GbE             | 543-BBDK       |                | 540-BCHJ       |                |
 +| PCIe              | Mellanox          | ConnectX-5 EX  | 2 x 100GbE QSFP28        | 540-BCIU       | 540-BCIX       | 540-BCIV       | 540-BCIW       |
 +| OCP NIC 3.0       | Mellanox          | ConnectX-5     | 2 x 10/25GbE             | 540-BCOF       |                | 540-BCOV       |                |
 +| PCIe              | Mellanox          | ConnectX-5     | 2 x 10/25GbE             | 540-BCNM       | 540-BCMQ       | 540-BCNI       | 540-BCNJ       |
 +| PCIe              | Mellanox          | ConnectX-6 Dx  | 2 x 100GbE QSFP56        | 540-BCXO       | 540-BCXN       | 540-BCXP       | 540-BCXM       |
 +
 +
 +===== Fibre Channel =====
 +^  Form Factor  ^  Brand  ^  Model    ^  Speed/Ports  ^  Factory             |^  Customer             ||
 +| :::           | :::     | :::       | :::           ^  FH       ^  LP       ^  FH        ^  LP       ^
 +| PCIe          | Emulex  | LPe31000  | 1 x FC16      | 403-BBMD  | 403-BBLQ  | 403-BBLS   | 403-BBLZ  |
 +| MX Mezz       | Emulex  | LPm31002  | 2 x FC16      | 544-BBCM  |           | 544-BBCV   |           |
 +| PCIe          | Emulex  | LPe31002  | 2 x FC16      | 403-BBLU  | 403-BBMB  | 403-BBMF   | 403-BBLR  |
 +| PCIe          | Emulex  | LPe35000  | 1 x FC32      | 406-BBTD  | 406-BBTJ  | 406-BBTH   | 406-BBTK  |
 +| MX Mezz       | Emulex  | LPm32002  | 2 x FC32      | 544-BBCN  |           | 544-BBCU   |           |
 +| PCIe          | Emulex  | LPe35002  | 2 x FC32      | 406-BBMP  | 406-BBMO  | 406-BBMR   | 406-BBMQ  |
 +| bMezz         | QLogic  | QME2662   | 2 x FC16      | 543-BBBP  |           | 543-BBCT   |           |
 +| PCIe          | QLogic  | QLE2690   | 1 x FC16      | 403-BBMP  | 403-BBMW  | 403-BBMV   | 403-BBMH  |
 +| PCIe          | QLogic  | QLE2692   | 2 x FC16      | 403-BBMQ  | 403-BBMS  | 403-BBMU   | 403-BBMT  |
 +| MX Mezz       | QLogic  | QME2742   | 2 x FC32      | 544-BBCP  |           | 540-BCJD   |           |
 +| PCIe          | QLogic  | QLE2772   | 2 x FC32      | 406-BBPZ  | 406-BBPX  | 406-BBQE   | 406-BBQG  |
 +
 +
 +  * {{ :enterprise:dell_emc:solutions:bc00-0428en-ecd-dell-io-matrix-20230316.pdf |Dell-branded Emulex® Fibre Channel (FC) Adapters by Broadcom}}
 +=====  Infiniband & Omni-Path =====
 +^  Form Factor  ^  Brand    ^  Model      ^  Speed/Ports   ^  Factory             |^  Customer             ||
 +| :::           | :::       | :::         | :::            ^  FH       ^  LP       ^  FH        ^  LP       ^
 +| PCIe          | Mellanox  | ConnectX-6  | 1 x HDR 100Gb  | 540-BCMV  | 540-BCMW  | 540-BCMU   | 540-BCMX  |
 +| PCIe          | Mellanox  | ConnectX-6  | 1 x HDR 200Gb  | 540-BCMG  | 540-BCMN  | 540-BCNK   | 540-BCNL  |
 +
 +