meta data for this page
OEM версии Brocade
64 GB
Name | Switch Type | Ports | DELL | HPE | IBM | Lenovo | Inspur | |
---|---|---|---|---|---|---|---|---|
X7-8 Director | 180 | 8 blades | Connectrix ED-DCX7-8B | SN8700B 8-slot | SAN512B-71) | X7-8 Director | FS9720 | |
X7-4 Director | 179 | 4 blades | Connectrix ED-DCX7-4B | SN8700B 4-slot | SAN256B-72) | X7-4 Director | FS9710 | |
G730 | 189 | 96x + 16 x SFP-DD (128x FC64 total) | Connectrix DS-7730B | SN6750B | SAN128B-7 3) | DB730S | FS8730 | |
G720 | 181 | 48x + 8 x SFP-DD (64x FC64 total) | Connectrix DS-7720B | SN6700B | SAN64B-7 4) | ThinkSystem DB720S | FS8720 |
32 GB
Name | Switch Type | Ports | DELL | HPE | Huawei | IBM | Lenovo | Inspur | |
---|---|---|---|---|---|---|---|---|---|
X6-8 Director | 166 | 8 blades | ED-DCX6-8B | SN8600B 8-Slot SAN Director Switch | SNS5608 | SAN512B-6 5) | DB800D | FS9620 | |
X6-4 Director | 165 | 4 blade | ED-DCX6-4B | SN8600B 4-Slot SAN Director Switch | SNS5604 | SAN256B-6 6) | DB400D | FS9610 | |
G630 | 173/184 | 96x + 8 x Quad (128x FC32 total) | DS-6630B | SN6650B 32Gb Fibre Channel Switch | SNS3696 | SAN128B-6 7) | DB630S | FS8900 | |
G620 | 162/183 | 48x + 4 x Quad (64x FC32 total) | DS-6620B | SN6600B 32Gb Fibre Channel Switch | SNS3664 | SAN64B-6 8) | DB620S | FS8600 | |
G610 | 170 | 24 ports | DS-6610B | SN3600B 32Gb Fibre Channel Switch | SNS3624 | SAN24B-6 9) | DB610S | FS8500 |
SFP
Speed | Type | Secure | Brocade | DELL | HPE | Huawei | IBM | Lenovo | Inspur |
---|---|---|---|---|---|---|---|---|---|
32G FC SFP+ | LWL - 10 km | no | XBR-000238 (1-pack) XBR-000239 (8-pack) | ||||||
32G FC SFP+ | LWL - 10 km | Secure | XBR-000438 (1-pack) XBR-000439 (8-pack) | 407-BBXH (1-pack) | R6B13A (1-pack) | #2301 (1-pack) #2309 (8-Pack) | 4M27A65418 (1-pack) 4M27A65419 (8-pack) |
16 GB
Name | Switch Type | EOL | EOS | Ports | DELL | HPE | IBM | Huawei | Lenovo | Inspur |
---|---|---|---|---|---|---|---|---|---|---|
DCX 8510-8 Backbone | 120 | 04/2020 | 04/2025 | 8 blades | ED-DCX8510-8B | HPE SN8000B 8-Slot SAN Director Switch | SAN768B-2 10) | SNS5384 | - | FS9520 |
DCX 8510-4 | 121 | 04/2020 | 04/2025 | 4 blades | ED-DCX8510-4B | HPE SN8000B 4-Slot SAN Director Switch | SAN384B-2 11) | SNS5192 | - | FS9510 |
6520 | 133 | 09/2020 | 09/2027 | 92 x SFP+ | DS-6520B | HPE SN6500B 16Gb 96–port Fibre Channel Switch | SAN96B-5 12) | SNS3096 | - | FS6800 |
6510 | 109 | 06/2020 | 06/2025 | 48 x SFP+ | DS-6510B | HPE SN6000B 48 Port 16Gb Fibre Channel Switch | SAN48B-5 13) | SNS2248 | BR6510 | FS6600 |
6505 | 118 | 04/2020 | 04/2025 | 24 x SFP+ | DS-6505B | HPE SN3000B 24 Port 16Gb Fibre Channel Switch | SAN24B-5 14) | SNS2224 | BR6505 | FS6500 |
6548 | 16 x SFP+ 12 internal | 16Gb SAN Switch for HPE BladeSystem c-Class | ||||||||
7840 | 42 x SFP+ | HPE SN4000B SAN Extension Switch | SAN42B-R 15) | |||||||
6558 | 8 x SFP+ 4 x QSFP | 16Gb Fibre Channel SAN Switch Module for HPE Synergy |
8GB
Name | Switch Type | EOS | EOL | Speed | DELL | HPE | IBM | Huawei |
---|---|---|---|---|---|---|---|---|
300 | 71 | 04/2019 | 04/2024 | 8Gb/s | HP StorageWorks 8/8 and 8/24 SAN Switches | SAN24B-4 16) | SNS2124 | |
5100 | 66 | 06/2013 | 06/2019 | 8Gb/s | DS5100-B | HP StorageWorks 8/40 SAN Switch | SN40B-4 17) | - |
5300 | 64 | 08/2014 | 08/2019 | 8Gb/s | DS5300-B | HP StorageWorks 8/80 SAN Switch | SAN80B-4 18) | - |
5480 | 72 | 8Gb/s | 8Gb SAN module for HP c-Class BladeSystem | |||||
5410 | 69 | 8Gb/s | HP EVA 4400 embedded SAN switch |
4GB or less
Name | Switch Type | EOL | EOS | Speed | DELL | HPE | IBM |
---|---|---|---|---|---|---|---|
SilkWorm 3200 | 16 | 2Gb/s | HP StorageWorks SAN Switch 2/8-EL | ||||
SilkWorm 3250 | 27 | 2Gb/s | HP StorageWorks SAN Switch 2/8V B-Series Family | ||||
SilkWorm 3600 | 2Gb/s | HP StorageWorks SAN Switch 2/16-EL | |||||
SilkWorm 3850 | 26 | 2Gb/s | HP StorageWorks SAN Switch 2/16V B-Series Switch Family | ||||
SilkWorm 3900 | 12 | 2Gb/s | HP StorageWorks SAN Switch 2/32 PowerPak | ||||
SilkWorm 200E | 34 | 02/2009 | 02/2014 | 4Gb/s | DS-220B | HP StorageWorks 4/8 Base SAN Switch | SAN16B-2 19) |
HP StorageWorks 4/16 SAN Switch | |||||||
SilkWorm 4100 | 32 | 10/2007 | 10/2012 | 4Gb/s | DS-4100B | HP StorageWorks SAN Switch 4/32 & SAN Switch 4/32 Power Pack B-Series Family | 2005-B32 |
SilkWorm 4900 | 44 | 02/2009 | 02/2014 | 4Gb/s | DS-4900B | HP StorageWorks SAN Switch 4/64 | SAN64B-2 20) |
SilkWorm 5000 | 58 | 02/2009 | 02/2014 | 4Gb/s | DS-5000B | HP StorageWorks SAN Switch 4/32B | SAN32B-3 21) |
SilkWorm 4012 | 29 | 4Gb/s | 4Gb SAN Switch for HP p-Class BladeSystem | ||||
SilkWorm 4024 | 43 | 4Gb/s | 4Gb SAN Switch for HP c-Class BladeSystem | ||||
SilkWorm 12000 | 10 | 2Gb/s | HP StorageWorks Core Switch 2/64 | ||||
SilkWorm 24000 | 21 | 2Gb/s | HP StorageWorks SAN Director 2/128 B-Series Family | ||||
SilkWorm 48000 | 42 | 4Gb/s | HP StorageWorks 4/256 SAN Director B-Series Family |
1)
8961-F78
2)
8961-F74
3)
8969-P96/R96
4)
8969-P64/R96
5)
8961 Model F08
6)
8961 Model F04
7)
8960 Model: F96, N96, F97, N97
8)
8960 Model: F64, N64, F65, N65
9)
8960 Model F24
10)
m/t:2499 Model 816
11)
m/t:2499 Model 416
12)
m/t:2498 model: F96
13)
m/t:2498 model: F48
14)
m/t:2498 model: F24
15)
m/t:2498 model R42
16)
2498 Models B24 and 24E
17)
2498-B40
18)
2498-B80
19)
2005-b16
20)
2005-b64
21)
2005-B5k