meta data for this page
  •  

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
enterprise:amd:hpc [2023/02/22 08:11] – created mchusenterprise:amd:hpc [2023/02/22 08:12] (current) mchus
Line 1: Line 1:
-====== Intel HPC CPU FLOPs ======+====== AMD HPC CPU FLOPs ======
 <csv delim=;> <csv delim=;>
 Vendor;SKU;Line;Cores;Threads;TDP;Base Freq.;Rpeak;Flops/$; Cost  Vendor;SKU;Line;Cores;Threads;TDP;Base Freq.;Rpeak;Flops/$; Cost 
-AMD;9124;EPYC 9100;16;32;200 W;3.10 GHz;1587,2;1,47; 2 333,18  +AMD;9654/P;EPYC 9600;96;192;360 W;2.40 GHz;7372,8;0,62; 4 571,14 
-AMD;9224;EPYC 9200;24;48;200 W;2.50 GHz;1920;1,05; 2 016,00  +
-AMD;9274F;EPYC 9200;24;48;320 W;4.05 GHz;3110,4;1,02; 3 172,61  +
-AMD;9254;EPYC 9200;24;48;200 W;2.90 GHz;2227,2;0,97; 2 160,38  +
-AMD;9354/P;EPYC 9300;32;64;280 W;3.25 GHz;3328;0,97; 3 228,16  +
-AMD;9334;EPYC 9300;32;64;210 W;2.70 GHz;2764,8;0,92; 2 543,62  +
-AMD;9474F;EPYC 9400;48;96;360 W;3.60 GHz;5529,6;0,82; 4 534,27  +
-AMD;9374F;EPYC 9300;32;64;320 W;3.85 GHz;3942,4;0,81; 3 193,34  +
-AMD;9454/P;EPYC 9400;48;96;290 W;2.75 GHz;4224;0,81; 3 421,44  +
-AMD;7313P;EPYC 7300;16;32;155 W;3.00 GHz;691,2;0,76; 913,00  +
-AMD;7443P;EPYC 7400;24;48;200 W;2.85 GHz;984,96;0,74; 1 337,00  +
-AMD;7453;EPYC 7400;28;56;225 W;2.75 GHz;1108,8;0,71; 1 570,00 +
 AMD;9554/P;EPYC 9500;64;128;360 W;3.10 GHz;6348,8;0,70; 4 444,16  AMD;9554/P;EPYC 9500;64;128;360 W;3.10 GHz;6348,8;0,70; 4 444,16 
-AMD;7313;EPYC 7300;16;32;155 W;3.00 GHz;691,2;0,64; 1 083,00  
-AMD;9654/P;EPYC 9600;96;192;360 W;2.40 GHz;7372,8;0,62; 4 571,14  
 AMD;9634;EPYC 9600;84;168;290 W;2.25 GHz;6048;0,59; 3 568,32  AMD;9634;EPYC 9600;84;168;290 W;2.25 GHz;6048;0,59; 3 568,32 
 +AMD;9474F;EPYC 9400;48;96;360 W;3.60 GHz;5529,6;0,82; 4 534,27 
 AMD;9534;EPYC 9500;64;128;280 W;2.45 GHz;5017,6;0,57; 2 860,03  AMD;9534;EPYC 9500;64;128;280 W;2.45 GHz;5017,6;0,57; 2 860,03 
 +AMD;9454/P;EPYC 9400;48;96;290 W;2.75 GHz;4224;0,81; 3 421,44 
 +AMD;9374F;EPYC 9300;32;64;320 W;3.85 GHz;3942,4;0,81; 3 193,34 
 +AMD;9354/P;EPYC 9300;32;64;280 W;3.25 GHz;3328;0,97; 3 228,16 
 +AMD;9274F;EPYC 9200;24;48;320 W;4.05 GHz;3110,4;1,02; 3 172,61 
 +AMD;9334;EPYC 9300;32;64;210 W;2.70 GHz;2764,8;0,92; 2 543,62 
 +AMD;7763;EPYC 7700;64;128;280 W;2.45 GHz;2257,92;0,29; 7 890,00 
 +AMD;9254;EPYC 9200;24;48;200 W;2.90 GHz;2227,2;0,97; 2 160,38 
 AMD;9174F;EPYC 9100;16;32;320 W;4.10 GHz;2099,2;0,55; 1 154,56  AMD;9174F;EPYC 9100;16;32;320 W;4.10 GHz;2099,2;0,55; 1 154,56 
-AMD;7413;EPYC 7400;24;48;180 W;2.65 GHz;915,84;0,50; 1 825,00  +AMD;9224;EPYC 9200;24;48;200 W;2.50 GHz;1920;1,05; 2 016,00 
-AMD;7443;EPYC 7400;24;48;200 W;2.85 GHz;984,96;0,49; 2 010,00  +
-AMD;7343;EPYC 7300;16;32;190 W;3.20 GHz;737,28;0,47; 1 565,00  +
-AMD;7543P;EPYC 7500;32;64;225 W;2.80 GHz;1290,24;0,47; 2 730,00  +
-AMD;7513;EPYC 7500;32;64;200 W;2.60 GHz;1198,08;0,42; 2 840,00  +
-AMD;74F3;EPYC 7400;24;48;240 W;3.20 GHz;1105,92;0,38; 2 900,00 +
 AMD;7713P;EPYC 7700;64;128;225 W;2.00 GHz;1843,2;0,37; 5 010,00  AMD;7713P;EPYC 7700;64;128;225 W;2.00 GHz;1843,2;0,37; 5 010,00 
-AMD;7543;EPYC 7500;32;64;225 W;2.80 GHz;1290,24;0,34; 3 761,00  
-AMD;7643;EPYC 7600;48;96;225 W;2.30 GHz;1589,76;0,32; 4 995,00  
-AMD;7763;EPYC 7700;64;128;280 W;2.45 GHz;2257,92;0,29; 7 890,00  
-AMD;75F3;EPYC 7500;32;64;280 W;2.95 GHz;1359,36;0,28; 4 860,00  
 AMD;7713;EPYC 7700;64;128;225 W;2.00 GHz;1843,2;0,26; 7 060,00  AMD;7713;EPYC 7700;64;128;225 W;2.00 GHz;1843,2;0,26; 7 060,00 
 AMD;7663;EPYC 7600;56;112;240 W;2.00 GHz;1612,8;0,25; 6 366,00  AMD;7663;EPYC 7600;56;112;240 W;2.00 GHz;1612,8;0,25; 6 366,00 
 +AMD;7643;EPYC 7600;48;96;225 W;2.30 GHz;1589,76;0,32; 4 995,00 
 +AMD;9124;EPYC 9100;16;32;200 W;3.10 GHz;1587,2;1,47; 2 333,18 
 +AMD;75F3;EPYC 7500;32;64;280 W;2.95 GHz;1359,36;0,28; 4 860,00 
 +AMD;7543P;EPYC 7500;32;64;225 W;2.80 GHz;1290,24;0,47; 2 730,00 
 +AMD;7543;EPYC 7500;32;64;225 W;2.80 GHz;1290,24;0,34; 3 761,00 
 +AMD;7513;EPYC 7500;32;64;200 W;2.60 GHz;1198,08;0,42; 2 840,00 
 +AMD;7453;EPYC 7400;28;56;225 W;2.75 GHz;1108,8;0,71; 1 570,00 
 +AMD;74F3;EPYC 7400;24;48;240 W;3.20 GHz;1105,92;0,38; 2 900,00 
 +AMD;7443P;EPYC 7400;24;48;200 W;2.85 GHz;984,96;0,74; 1 337,00 
 +AMD;7443;EPYC 7400;24;48;200 W;2.85 GHz;984,96;0,49; 2 010,00 
 +AMD;7413;EPYC 7400;24;48;180 W;2.65 GHz;915,84;0,50; 1 825,00 
 AMD;73F3;EPYC 7300;16;32;240 W;3.50 GHz;806,4;0,23; 3 521,00  AMD;73F3;EPYC 7300;16;32;240 W;3.50 GHz;806,4;0,23; 3 521,00 
 +AMD;7343;EPYC 7300;16;32;190 W;3.20 GHz;737,28;0,47; 1 565,00 
 +AMD;7313P;EPYC 7300;16;32;155 W;3.00 GHz;691,2;0,76; 913,00 
 +AMD;7313;EPYC 7300;16;32;155 W;3.00 GHz;691,2;0,64; 1 083,00 
 AMD;72F3;EPYC 7200;8;16;180 W;3.70 GHz;426,24;0,17; 2 468,00  AMD;72F3;EPYC 7200;8;16;180 W;3.70 GHz;426,24;0,17; 2 468,00 
 +
  
 </csv> </csv>